Where to Buy Ursolic Acid CAS 77-52-1 BP USP grade, as medical and cosmetic material from TNJ Chemical, China leading USP/BP Ursolic Acid suppliers, factory & manufacturers. If you want to buy USP/BP Ursolic Acid CAS 77-52-1, please mail to sales@tnjchem.com
Certificate of Analysis of Ursolic acid 77-52-1
| Product Name: | Ursolic Acid 77-52-1 | ||
| CAS No.: | 77-52-1 | Quantity | 300Kg |
| Rep Date | June 20,2016 | Batch NO. | HH20160618 |
| MFG. Date | June 18,2016 | Expiry Date | June 19,2018 |
| Number | Item | Specification | Result |
| 1 | Appearance | Light Yellow Powder | Conforms |
| 2 | Content | ≥15% (HPLC) | 15.32% |
| 3 | Odor & Taste | Special Sour | Conforms |
| 4 | Lost on drying | ≤5.0% Max | 1.07% |
| 5 | Mesh size | NLT 98% through | Conforms |
| 80mesh | |||
| 6 | Heavy metal PPM | ≤10 PPM | Conforms |
| 7 | (Pb) PPM | ≤0.5 PPM | Conforms |
| 8 | (Arsenic) PPM | ≤2 PPM | Conforms |
| 9 | Ash Content | ≤2.00% | 0.49% |
| 10 | Total Bacteria | ≤1000cfu/g | Conforms |
| 11 | Yeast Mold | ≤100cfu/g | Conforms |
| 12 | Salmonella | Negative | Negative |
| 13 | E.Coli | Negative | Negative |
| 14 | Solvent Residences | ≤0.05% | Conforms |
| Conclusion | All analytical methods and results conform to the requirement | ||
Application
Ursolic Acid have the effective of sedation, antiinflammation, antibiosis, antidiabetes, antiulcer, anticancer and antiangiogenesis, antioxidant ect. So it is widely used in medicine & cosmetics' products.
Packaging
25kg carton drum (32cm*58cm) or 1kg foil bag (10cm*15cm) or by request of clients



chemical.tnj
+8618949823763
tnjchem
2881500864