| Name | 4'-ethoxyacetoacetanilide |
| Synonyms | Acetoacetic-p-phenetidide AAPP AcetoAcet-P-Phenitidide AcetoAcet-P-Phenetidine Acetoacet-p-phenetidide 4'-Ethoxyacetoacetanilide N-(4-Ethoxyphenyl)-3-oxo-butanamide N-Acetoacetyl-4-ethoxyaniline |
| CAS | 122-82-7 |
| EINECS | 204-577-1 |
| InChI | InChI=1/C12H15NO3/c1-3-16-11-6-4-10(5-7-11)13-12(15)8-9(2)14/h4-7H,3,8H2,1-2H3,(H,13,15) |
Physico-chemical Properties
| Molecular Formula | C12H15NO3 |
| Molar Mass | 221.252 g/mol |
| Density | 1.145g/cm3 |
| Boling Point | 418.3°C at 760 mmHg |
| Flash Point | 206.8°C |
| Vapor Presure | 3.31E-07mmHg at 25°C |
| Refractive Index | 1.545 |



chemical.tnj
+8618949823763
tnjchem
2881500864