| Name | AAOT |
| Synonyms | Acetoacet-o-toluidide N-(2-Methylphenyl)-3-oxo-butanamide 2'-Methylacetoacetanilide O-Methyl-N-Acetoacetyl Aniline O-Acetoacetotoluidide N-ACETOACETYL-O-TOLUIDINE 2-Methylacetoacetanilide |
| CAS | 93-68-5 |
| EINECS | 202-267-0 |
| InChI | InChI=1/C11H13NO2/c1-8-5-3-4-6-10(8)12-11(14)7-9(2)13/h3-6H,7H2,1-2H3,(H,12,14) |
Physico-chemical Properties
| Molecular Formula | C11H13NO2 |
| Molar Mass | 191.226 g/mol |
| Density | 1.132g/cm3 |
| Melting Point | 103-106℃ |
| Boling Point | 360.6°C at 760 mmHg |
| Flash Point | 143.3°C |
| Vapor Presure | 2.19E-05mmHg at 25°C |
| Refractive Index | 1.56 |



chemical.tnj
+8618949823763
tnjchem
2881500864