Names and Identifiers
| Name | 2'-Chloroacetoacetanilide |
| Synonyms | Acetoacet-o-chloroamilide AAOCA |
| CAS | 93-70-9 |
| EINECS | 202-269-1 |
| InChI | InChI=1/C10H10ClNO2/c1-7(13)12-9-5-3-2-4-8(9)10(14)6-11/h2-5H,6H2,1H3,(H,12,13) |
Physico-chemical Properties
| Molecular Formula | C10H10ClNO2 (white or light yellow crystal powder or needle crystal) |
| Molar Mass | 211.645 g/mol |
| Density | 1.279g/cm3 |
| Boling Point | 409.9°C at 760 mmHg |
| Flash Point | 201.7°C |
| Vapor Presure | 6.29E-07mmHg at 25°C |
| Refractive Index | 1.584 |



chemical.tnj
+8618949823763
tnjchem
2881500864